Carter County 911 Logo

Carter County Emergency Communications District

If you have an emergency please dial 911

Month CAD Incidents 911 Calls Admin Calls Call Total % 911 Calls Answered
< 10 seconds
January 6,659 2,886 3,994 6,880 98.96%
February 5,814 2,841 3,972 6.813 98.55%
March 6,448 3,082 4,277 7,359 98.32%
April 6,449 3,529 4,643 8,172 97.78%
May 6,587 3,521 4,769 8,290 98.57%
June 7,400 3,623 4,887 8,510 97.76%
July 7,128 3,672 4,661 8,333 98.46%
August 7,242 3,414 5,161 8,575 98.09%
September          
October          
November          
December          
Totals 53,727 26,568 36,364 62,932

Previous Years

Year CAD Incidents 911 Calls Admin Calls Call Total
2022 77,801 36,928 53,702 90,630
2021 68,900 38,778 59,716 98,494