If you have an emergency please dial 911
Month | CAD Incidents | 911 Calls | Admin Calls | Call Total | % 911 Calls Answered < 10 seconds |
---|---|---|---|---|---|
January | 5,897 | 2,929 | 4,890 | 7,819 | 97.72% |
February | 5,467 | 2,663 | 3,914 | 6,577 | 99.03% |
March | 5,897 | 2,947 | 4,295 | 7,242 | 98.43% |
April | 6,697 | 3,132 | 4,757 | 7,889 | 98.35% |
May | 6,651 | 3,207 | 4,734 | 7,941 | 98.62% |
June | 7,020 | 3,281 | 4,860 | 8,141 | 98.80% |
July | 6,926 | 3,302 | 4,753 | 8,055 | 98.11% |
August | 7,153 | 3,367 | 4,704 | 8,071 | 98.19% |
September | 6,566 | 3,184 | 4,357 | 7,541 | 98.54% |
October | 6,491 | 2,960 | 4,042 | 7,002 | 98.31% |
November | 6,452 | 2,885 | 3,880 | 6,765 | 98.10% |
December | 6,584 | 3,071 | 4,516 | 7,587 | 97.62% |
Totals | 77,801 | 36,928 | 53,702 | 90,630 |
Previous Years
Year | CAD Incidents | 911 Calls | Admin Calls | Call Total |
---|---|---|---|---|
2022 | 77,801 | 36,928 | 53,702 | 90,630 |
2021 | 68,900 | 38,778 | 59,716 | 98,494 |
2020 | N/A | 39,000 | 60,000 | 99,000 |