If you have an emergency please dial 911
Month | CAD Incidents | 911 Calls | Admin Calls | Call Total | % 911 Calls Answered < 10 seconds |
---|---|---|---|---|---|
January | 6825 | 2848 | 4434 | 7282 | 97.56% |
February | 6352 | 2559 | 3802 | 6361 | 98.35% |
March | 6777 | 2746 | 3983 | 6729 | 98.38% |
April | 6709 | 2835 | 4074 | 6909 | 97.82% |
May | 7288 | 2946 | 4416 | 7362 | 97.36% |
June | 6740 | 2911 | 4004 | 6915 | 96.99% |
July | 6903 | 2763 | 3750 | 6513 | 97.12% |
August | 7115 | 2922 | 4447 | 7369 | 97.28% |
September | 3777 | 5395 | 7488 | 12883 | 95.65% |
October | 3039 | 4613 | 7374 | 11987 | 97.10% |
November | 5924 | 2532 | 3711 | 6243 | 97.37% |
Totals | 67449 | 35070 | 51483 | 86553 |
Previous Years
Year | CAD Incidents | 911 Calls | Admin Calls | Call Total |
---|---|---|---|---|
2023 | 80,578 | 38,355 | 53,732 | 92,087 |
2022 | 77,801 | 36,928 | 53,702 | 90,630 |
2021 | 68,900 | 38,778 | 59,716 | 98,494 |