If you have an emergency please dial 911
Month | CAD Incidents | 911 Calls | Admin Calls | Call Total | % 911 Calls Answered < 10 seconds |
---|---|---|---|---|---|
January | 7208 | 2612 | 4152 | 6764 | 97.37% |
February | 6524 | 2596 | 3930 | 6526 | 97.16% |
March | 7322 | 3028 | 4122 | 7150 | 97.46% |
April | 7059 | 2826 | 3954 | 6780 | 97.46% |
May | 6837 | 2811 | 4306 | 7117 | 97.49% |
June | 6988 | 2965 | 4241 | 7206 | 97.07% |
Totals | 41938 | 16838 | 24705 | 41543 |
Previous Years
Year | CAD Incidents | 911 Calls | Admin Calls | Call Total |
---|---|---|---|---|
2024 | 73,450 | 37,799 | 55,362 | 93,161 |
2023 | 80,578 | 38,355 | 53,732 | 92,087 |
2022 | 77,801 | 36,928 | 53,702 | 90,630 |
2021 | 68,900 | 38,778 | 59,716 | 98,494 |