If you have an emergency please dial 911
Month | CAD Incidents | 911 Calls | Admin Calls | Call Total | % 911 Calls Answered < 10 seconds |
---|---|---|---|---|---|
January | 6,659 | 2,886 | 3,994 | 6,880 | 98.96% |
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
Totals | 6,659 | 2,886 | 3,994 | 6,880 |
Previous Years
Year | CAD Incidents | 911 Calls | Admin Calls | Call Total |
---|---|---|---|---|
2022 | 77,801 | 36,928 | 53,702 | 90,630 |
2021 | 68,900 | 38,778 | 59,716 | 98,494 |
2020 | N/A | 39,000 | 60,000 | 99,000 |